Gwaliorworld
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Gwaliorites in the US of A - By Manjeet Singh | 255 | manjeet | Wed Jul 10 2002, 12:00AM |
| 2 | MITS Alumni Directory - Bhavita | 168 | default | Thu Jan 23 2003, 12:00AM |
| 3 | Thaatipur Waale - Siddartha | 137 | default | Tue Aug 24 2004, 12:00AM |
| 4 | Super seniors of MPCT - Divya Goyal | 111 | divyagoyal | Sat Dec 13 2003, 12:00AM |
| 5 | Gwaliorwale in Banglore - Himanshu | 85 | himanshu | Wed Apr 06 2005, 12:00AM |
| 6 | Gwalior - Pune links ! - Manoj Puranik | 79 | mgpuranik | Wed May 04 2005, 12:00AM |
| 7 | MITS '2001 Batchmates - Ankur | 72 | default | Fri Apr 26 2002, 12:00AM |
| 8 | Carmel Convent School Gwalior - Anu | 68 | Sanjay Palherkar | Fri Aug 31 2001, 12:00AM |
| 9 | Miss Hill School - A. Maheswari | 61 | Sanjay Palherkar | Fri Sep 28 2001, 12:00AM |
| 10 | AMI Shishu Mandir Alumni - Vineet Saxena | 58 | default | Fri Oct 11 2002, 12:00AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | MITS Alumni Directory - Bhavita | 5862 | default | Thu Jan 23 2003, 12:00AM |
| 2 | Gwaliorites in the US of A - By Manjeet Singh | 2329 | manjeet | Wed Jul 10 2002, 12:00AM |
| 3 | Thaatipur Waale - Siddartha | 2310 | default | Tue Aug 24 2004, 12:00AM |
| 4 | Carmel Convent School Gwalior - Anu | 2269 | Sanjay Palherkar | Fri Aug 31 2001, 12:00AM |
| 5 | Miss Hill School - A. Maheswari | 2180 | Sanjay Palherkar | Fri Sep 28 2001, 12:00AM |
| 6 | Super seniors of MPCT - Divya Goyal | 2086 | divyagoyal | Sat Dec 13 2003, 12:00AM |
| 7 | Carmel Convent School - Vikas Vijaywargiya | 2042 | default | Wed Jul 17 2002, 12:00AM |
| 8 | AMI Shishu Mandir Alumni - Vineet Saxena | 2031 | default | Fri Oct 11 2002, 12:00AM |
| 9 | MITS '2001 Batchmates - Ankur | 1871 | default | Fri Apr 26 2002, 12:00AM |
| 10 | Gwalior - Pune links ! - Manoj Puranik | 1779 | mgpuranik | Wed May 04 2005, 12:00AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | default | 1291 | 56.2% | |
| 2 | Sanjay Palherkar | 89 | 3.87% | |
| 3 | siddharthatembe | 75 | 3.27% | |
| 4 | mgpuranik | 35 | 1.52% | |
| 5 | Sri Neelesh ji | 33 | 1.44% | |
| 6 | manjeet | 17 | 0.74% | |
| 7 | vin1949 | 16 | 0.7% | |
| 8 | milan | 14 | 0.61% | |
| 9 | Rahul Garg | 12 | 0.52% | |
| 10 | vineet_m | 12 | 0.52% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | default | 23 | 22.55% | |
| 2 | Sanjay Palherkar | 7 | 6.86% | |
| 3 | Sri Neelesh ji | 3 | 2.94% | |
| 4 | 3 | 2.94% | ||
| 5 | mgpuranik | 3 | 2.94% | |
| 6 | bits1983 | 3 | 2.94% | |
| 7 | sharma1 | 2 | 1.96% | |
| 8 | Dinesh Sharma | 2 | 1.96% | |
| 9 | naciketa | 2 | 1.96% | |
| 10 | Himanshu G | 2 | 1.96% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | default | 1268 | 57.77% | |
| 2 | Sanjay Palherkar | 82 | 3.74% | |
| 3 | siddharthatembe | 74 | 3.37% | |
| 4 | mgpuranik | 32 | 1.46% | |
| 5 | Sri Neelesh ji | 30 | 1.37% | |
| 6 | vin1949 | 16 | 0.73% | |
| 7 | manjeet | 16 | 0.73% | |
| 8 | milan | 13 | 0.59% | |
| 9 | vineet_m | 12 | 0.55% | |
| 10 | himanshu | 11 | 0.5% | |
